ORGANIZED EVENTS
Academic Year 2021-2022
1) Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship
Name of the workshop/ seminar/ conference | Number of Participants | Event Date |
Introduction to Big Data Analytics And its Research issues | 458 | 03.06.2022 – 04.06.2022 |
Entrepreneurial Finance And Venture Capital | 358 | 23.12.2021- 24.12.2021 |
Placement Awareness Skill Development for Freshers | 440 | 10.02.2022 |
Significance of Tethering the Potential within us to Apply Patent | 440 | 26.04.2022 |
2) Gender Equality Event List
S.No | Date | Event Name | Chife Gust | Participants |
1 | 21.06.2021 | International yoga day | Dr.S.Priyadharshini., M.Phil., NET., Ph.D., Assistant Professor/ Psycology,Yoga Trainer. | 117 |
2 | 07.09. 2021 | Green initiative Drive- Planting trees by girl students | Dr.R.Punidha, M.E., Ph.D., Principal | 68 |
3 | 20.09.2021 | Faulty Development programme For image processing and computer vision | Dr.R.Punidha, M.E., Ph.D., Principal | 71 |
4 | 08.03.2022 | Motivational Seminar for Women student byAlumini Association | Mr.Gunasekaran, M.A., M.Phil., Professor/ English | 60 |
5 | 12.07. 2022 | Psychological Motivation for women faculty | Dr.S.Priyadharshini., M.Phil., NET., Ph.D., Assistant Professor/ Psycology | 93 |
3) Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development/administrative training programs
Date (from-to DD-MM-YYYY) | Title of the FDP/professional development/administartive training program | Organizing Department | No. of participants |
10.01.2022 to 11.01.2022 | Faculty Development Programme (Fdp) on Image Processing and Computer Vision | EEE | 55 |
27.01.2022 to 28.01.2022 | Training Programme on Problem Solving Methodology | ECE | 20 |