E-JOURNAL - ECE
S.NO | NAME OF THE FACULTY | TITLE | JOURNAL | YEAR |
1 | Mrs.M.Sowmiya, M.E., | AN ENCODING DATA COLLECTION BASED ON MULTI-EFFICIENT CLUSTERING FOR WSN | ASIAN JOURNAL OF APPLIED SCIENCE AND TECHNOLOGY (AJAST) | June 2019 |
2 | Mrs.M.Sowmiya, M.E., | FRUIT MATURITY DETECTION USING ARTIFICIAL NEURAL NETWORK TECHNIQUE | INTERNATIONAL JOURNAL OF ADVANCED RESEARCH TRENDS IN ENGINEERING AND TECHNOLOGY | March 2018 |
3 | Mr.K.B.Sethupathy, M.E., | AC GENERATOR MONITORING –USING PIC THROUGH WIRELESS | INTERNATIONAL JOURNAL OF ADVANCED RESEARCH TRENDS IN ENGINEERING AND TECHNOLOGY | March 2018 |
4 | Mr.K.B.Sethupathy, M.E., | FAST AND EFFICENT PI PELINING ARCHITECTURE FOR ELECTICAL CAPACITANCE TOMOGRAPHY | INTERNATIONAL JOURNAL OF ADVANCED RESEARCH TRENDS IN ENGINEERING AND TECHNOLOGY | March 2018 |
5 | Mrs.P.Sowmiya,M.Tech., | EMBEDDING THE DATA IN IMAGE BY USING REVERSIBLE TEXTURE SYNTHESIS FOR DATA SECURITY | INTERNATIONAL JOURNAL OF ADVANCED RESEARCH TRENDS IN ENGINEERING AND TECHNOLOGY
| March 2018 |
6 | Mrs.M.Sowmiya, M.E., | SMART VOICE INFORMATION SYSTEM FOR BLIND PEOPLE | INTERNATIONAL JOURNAL OF ADVANCED RESEARCH TRENDS IN ENGINEERING AND TECHNOLOGY
| March 2017 |